Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 5,864,844 4.12 -0.47 12.16 3.94 -1.03
weatherkit 9,123,828 4.29 +0.07 11.9 3.89 -1.28
pirate_weather 9,159,646 4.43 +0.17 13.09 4.06 -0.75
nws_nbm 8,442,766 4.99 +0.07 14.0 4.34 -0.97
nws 9,162,870 5.08 +0.05 14.18 4.13 -0.91
open_meteo_ecmwf 8,632,128 5.15 -0.05 14.53 4.37 -2.12
open_meteo_gfs 8,631,507 5.23 +0.35 16.61 4.24 -0.18
composite 4,574,276 5.25 -0.08 11.98 3.77 -1.36

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 5.25F 4.12F 5.08F 4.99F 5.15F 5.23F 4.43F 4.29F
Chicago 5.08F 5.4F 5.36F 5.21F 5.44F 5.89F 5.34F 4.94F
Dallas 5.12F 3.85F 4.25F 4.1F 4.6F 4.97F 4.22F 4.03F
Houston 5.0F 3.13F 3.81F 3.74F 3.62F 4.59F 3.67F 3.55F
Los Angeles 5.96F 4.53F 6.15F 6.15F 5.96F 6.58F 4.77F 5.46F
Miami 5.15F 2.7F 5.93F 5.9F 3.27F 3.66F 3.2F 2.78F
New York 4.98F 4.5F 4.94F 4.83F 5.73F 5.24F 5.33F 4.59F
Philadelphia 5.58F 4.36F 4.82F 4.62F 5.28F 5.29F 4.52F 4.41F
Santa Monica 5.08F 3.64F 5.27F 5.27F 6.5F 5.04F 3.72F 3.75F
Washington 5.25F 4.33F 4.8F 4.62F 5.1F 5.28F 4.58F 4.47F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,315 1467.0
google_weather error 1 0 30817.0
google_weather ok 107 25,680 1857.0
nws ok 216 38,810 175.0
nws_nbm ok 216 33,543 158.0
nws_observation ok 36 1,727 —
open_meteo_archive ok 36 2,592 —
open_meteo_ecmwf ok 216 33,804 788.0
open_meteo_gfs ok 216 33,804 900.0
pirate_weather ok 216 36,288 267.0
weatherkit ok 216 36,288 139.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL